Nnamdi Azikiwe University
Are you planning to secure admission into one of Nigeria’s leading federal universities? This guide presents the UNIZIK cut-off marks for all courses for the 2026/2027 academic session, covering undergraduate programmes across all faculties.
Nnamdi Azikiwe University (UNIZIK) is located in Awka, Anambra State, with a second campus in Nnewi. The university is known for academic excellence, competitive professional courses, and a structured admission process that uses clearly defined cut-off marks to regulate entry into each programme.
What Is UNIZIK Cut-Off Mark?
The UNIZIK cut-off mark is the minimum score required for admission consideration in a given academic session. It applies at two levels:
- General UTME cut-off mark – eligibility for screening
- Departmental cut-off mark – course-specific requirement for admission
Meeting the general cut-off mark allows you to participate in screening. Meeting the departmental cut-off mark determines whether you can be offered admission into a specific course.
UNIZIK General Cut-Off Mark for 2026/2027
For the 2026/2027 admission cycle, the approved general cut-off mark for UNIZIK is 160.
Candidates who score 160 and above in UTME and select UNIZIK as First Choice are eligible for the screening exercise.
UNIZIK Departmental Cut-Off Marks for 2026/2027
UNIZIK does not use the same cut-off mark for all courses. Competitive programmes require higher scores due to demand and limited admission quota. Below are the departmental cut-off marks applied for 2026/2027.
Faculty of Agriculture
Course | Cut-Off Mark |
|---|---|
Agriculture | 184 |
Food Science and Technology | 213.5 |
Forestry and Wildlife | 187.5 |
Faculty of African and Asian Studies
Course | Cut-Off Mark |
|---|---|
African and Asian Studies | 184 |
Chinese Studies | 185.5 |
English Language and Literature | 245.5 |
History | 223.5 |
Faculty of Arts
Course | Cut-Off Mark |
|---|---|
Linguistics | 215.5 |
Modern and European Languages | 203 |
Music | 188 |
Philosophy | 209 |
Religious and Human Relations | 184 |
Theatre Arts | 225 |
Faculty of Basic Medical Sciences
Course | Cut-Off Mark |
|---|---|
Anatomy | 202 |
Physiology | 217.5 |
Applied Biochemistry | 217.5 |
Applied Microbiology and Brewing | 216.5 |
Faculty of Biosciences
Course | Cut-Off Mark |
|---|---|
Biological Sciences | 202.5 |
Botany | 210 |
Parasitology and Entomology | 202.5 |
Zoology | 204.5 |
Faculty of Education
Course | Cut-Off Mark |
|---|---|
Adult Education | 192 |
Business Education | 183.5 |
Early Childhood and Primary Education | 201 |
Education and Computer Science | 189.5 |
Education and Economics | 202 |
Education and Mathematics | 194.5 |
Education and Religious Studies | 233 |
Education and Biology | 215.5 |
Education and Chemistry | 203.5 |
Education and English Language | 233.5 |
Education and French | 229 |
Education and Igbo | 209.5 |
Education and Integrated Science | 198 |
Education and Political Science | 206 |
Educational Foundations | 210.5 |
Educational Management and Policy | 205.5 |
Electrical/Electronics Education | 172.5 |
Guidance and Counselling | 209 |
Health Education | 183 |
Human Kinetics | 186 |
Library and Information Management | 199.5 |
Physical and Health Education | 182 |
Physical Education | 183 |
Science Education | 188 |
Technical Education | 171.5 |
Faculty of Engineering
Course | Cut-Off Mark |
|---|---|
Agricultural and Bioresources Engineering | 182 |
Chemical Engineering | 224 |
Civil Engineering | 212.5 |
Electrical Engineering | 212.5 |
Electronics and Computer Engineering | 237.5 |
Industrial Production Engineering | 194 |
Mechanical Engineering | 219 |
Metallurgical and Materials Engineering | 192 |
Polymer and Textile Technology | 186 |
Faculty of Environmental Sciences
Course | Cut-Off Mark |
|---|---|
Architecture | 202 |
Building | 160.5 |
Environmental Management | 160 |
Estate Management | 170.5 |
Fine/Applied Arts | 175.5 |
Geography and Meteorology | 180 |
Quantity Surveying | 168.5 |
Surveying and Geoinformatics | 178.5 |
Faculty of Health Sciences and Technology
Course | Cut-Off Mark |
|---|---|
Environmental Health Science | 230 |
Medical Laboratory Science | 261 |
Medical Rehabilitation | 250 |
Nursing Science | 276 |
Radiography | 259.5 |
Faculty of Law
Course | Cut-Off Mark |
|---|---|
Civil Law | 271 |
Faculty of Management Sciences
Course | Cut-Off Mark |
|---|---|
Accountancy / Accounting | 244 |
Banking and Finance | 211.5 |
Business Administration | 219.5 |
Cooperative Economics and Management | 206 |
Entrepreneurship | 205.5 |
Marketing | 208 |
Public Administration | 202.5 |
Faculty of Medicine
Course | Cut-Off Mark |
|---|---|
Medicine and Surgery | 310.5 |
Faculty of Pharmacy
Course | Cut-Off Mark |
|---|---|
Pharmacy | 290 |
Faculty of Physical Sciences
Course | Cut-Off Mark |
|---|---|
Chemistry | 179.5 |
Computer Science | 227.5 |
Geological Sciences | 187.5 |
Geophysics | 168 |
Mathematics | 203 |
Physics / Industrial Physics | 168.5 |
Pure and Industrial Chemistry | 169.5 |
Statistics | 165 |
Faculty of Social Sciences
Course | Cut-Off Mark |
|---|---|
Economics | 229.5 |
Mass Communication | 252.5 |
Political Science | 228.5 |
Psychology | 203 |
Sociology | 216 |
For a full breakdown of JAMB cut-off marks for federal, state, and private universities, see the complete guide here.
UNIZIK Screening Process (2026/2027)
UNIZIK conducts admission screening in two stages:
- Pre-screening: Submission of O-Level results and JAMB details
- Physical screening: Verification of documents after admission
Candidates are advised to arrive early at screening venues and ensure all documents are complete.
How UNIZIK Determines Cut-Off Marks
UNIZIK cut-off marks are determined by:
- Number of applicants per course
- Departmental admission quota
- UTME performance distribution
- Screening results
- Institutional admission policy
This is why Medicine, Pharmacy, Nursing, Law, and Mass Communication have very high cut-off marks.
UNIZIK Admission Requirements (2026/2027)
To be considered for admission:
- Five O-Level credits including English Language and Mathematics
- Correct subject combination for chosen course
- Participation in UNIZIK screening
- UNIZIK selected as First Choice
Frequently Asked Questions
What is the UNIZIK general cut-off mark?
The general cut-off mark is 160.
Does UNIZIK accept second-choice candidates?
No. UNIZIK considers First Choice candidates only.
What is the cut-off mark for Medicine and Surgery?
Medicine and Surgery requires 310.5.
What is the cut-off mark for Nursing?
Nursing Science requires 276.
What is the cut-off mark for Pharmacy?
Pharmacy requires 290.
Can I be admitted through supplementary list?
Yes. Candidates who narrowly miss the merit list may be considered for supplementary admission.