The Joint Admissions and Matriculation Board (JAMB) has set the minimum cut off mark for universities at 140 for the 2025/2026 session. However, the majority of institutions have set higher marks, ranging from 150 to 170, depending on the competitiveness of their programmes. This article gives a detailed breakdown of Nigerian universities—federal, state, and private—that accept JAMB scores of 150, 160, and 170 and details of courses offered in the universities.
List of Universities that accept 150 Cut Off Mark
If you scored 150 in the 2025/2026 JAMB UTME, some Nigerian universities—federal, state, and private—offer admission chances. Even though the Joint Admissions and Matriculation Board (JAMB) set the minimum cut off mark for universities at 140, universities can set higher cut off marks for some programmes based on competitiveness and space availability. Therefore, it’s imperative to check the official websites of the respective universities or admission portals for complete and updated information on departmental cut off marks and admission criteria.
Here are the list of Federal, State and Private universities that accept 150 Cut off marks:
Federal Universities Accepting 150 Jamb Cut Off Mark
Here are the list of Nigerian federal universities that accept a JAMB UTME score of 150 for admission into various programs for the 2025/2026 academic session:
University | Cut-Off Mark | Note |
---|---|---|
150 | General cut-off is 150; specific programs may require higher scores. | |
150 | General cut-off is 150; competitive courses may demand higher scores. | |
150 | General cut-off is 150; certain faculties may have elevated requirements. | |
150 | General cut-off is 150; some courses may require higher marks. | |
Federal University of Technology, Minna (FUTMINNA) | 150 | General cut-off is 150; specific departments may set higher cut-off marks. |
Federal University, Lafia (FULAFIA) | 150 | General cut-off is 150; competitive programs may necessitate higher scores. |
Federal University, Lokoja (FULOKOJA) | 150 | General cut-off is 150; certain programs may require higher marks. |
Federal University, Gusau (FUGUS) | 150 | General cut-off is 150; some departments may have higher requirements. |
Federal University, Kashere (FUKASHERE) | 150 | General cut-off is 150; specific programs may require higher scores. |
Federal University, Birnin Kebbi (FUBK) | 150 | General cut-off is 150; competitive courses may demand higher scores. |
State Universities Accepting 150 Cut Off Mark
Here are the list of Nigerian state universities that accept a JAMB UTME score of 150 for admission into various programs for the 2025/2026 academic session:
University | Cut-Off Mark | Note |
---|---|---|
150 | General cut-off is 150; higher scores needed for courses like Law and Medicine. | |
150 | General cut-off is 150; some departments may have higher requirements. | |
150 | General cut-off is 150; competitive programs may demand higher scores. | |
150 | General cut-off is 150; certain faculties may have elevated requirements. | |
150 | General cut-off is 150; some courses may require higher marks. | |
Nasarawa State University, Keffi (NSUK) | 150 | General cut-off is 150; specific departments may set higher cut-off marks. |
Olusegun Agagu University of Science and Technology (OAUSTECH) | 150 | General cut-off is 150; competitive programs may necessitate higher scores. |
Taraba State University (TASU) | 150 | General cut-off is 150; certain programs may require higher marks. |
Yobe State University (YSU) | 150 | General cut-off is 150; some departments may have higher requirements. |
Zamfara State University (ZAMSU) | 150 | General cut-off is 150; specific programs may require higher scores. |
Private Universities Accepting 150 Cut Off Mark
Here are the list of Nigerian private universities that accept a JAMB UTME score of 150 for admission into various programs for the 2025/2026 academic session:
University | Cut-Off Mark | Note |
---|---|---|
150 | General cut-off is 150; higher scores required for competitive courses. | |
150 | General cut-off is 150; some departments may have higher requirements. | |
Mercy Medical University (MMU) | 150 | General cut-off is 150; competitive programs may demand higher scores. |
Venite University, Iloro-Ekiti | 150 | General cut-off is 150; certain faculties may have elevated requirements. |
150 | General cut-off is 150; some courses may require higher marks. | |
150 | General cut-off is 150; specific departments may set higher cut-off marks. | |
Fountain University, Osogbo | 150 | General cut-off is 150; competitive programs may necessitate higher scores. |
Veritas University, Abuja | 150 | General cut-off is 150; certain programs may require higher marks. |
American University of Nigeria, Yola | 150 | General cut-off is 150; some departments may have higher requirements. |
Baze University, Abuja | 150 | General cut-off is 150; specific programs may require higher scores. |
List of Universities that accept 160 Cut Off Mark
Having scored 160 in 2025/2026 JAMB UTME, part of the Nigerian universities—federal, state, and private—are available for you to join through different programs. While the Joint Admissions and Matriculation Board (JAMB) sets the minimum cut off mark at 140 for universities, each institution has the freedom to use higher cut off marks for a specific program based on competitiveness as well as slot availability. Therefore, one should check the official website or admission portals of the respective universities for detailed and updated information on departmental cut off marks and admission procedures.
Here are the list of Federal, State and Private universities that accept 150 Cut off marks:
Federal Universities Accepting 160 JAMB Cut Off Mark
Here are the list of Nigerian federal universities that accept a JAMB UTME score of 160 for admission into various programs for the 2025/2026 academic session:
University | Cut-Off Mark | Note |
---|---|---|
160 | General cut-off is 160; specific programs may require higher scores. | |
160 | General cut-off is 160; competitive courses may demand higher scores. | |
160 | General cut-off is 160; certain faculties may have elevated requirements. | |
160 | General cut-off is 160; some courses may require higher marks. | |
Federal University, Kashere (FUKASHERE) | 160 | General cut-off is 160; specific departments may set higher cut-off marks. |
160 | General cut-off is 160; competitive programs may necessitate higher scores. | |
Federal University, Gashua (FUGASHUA) | 160 | General cut-off is 160; certain programs may require higher marks. |
Federal University, Gusau (FUGUS) | 160 | General cut-off is 160; some departments may have higher requirements. |
Federal University, Otuoke (FUOTUOKE) | 160 | General cut-off is 160; specific programs may require higher scores. |
Federal University, Wukari (FUWUKARI) | 160 | General cut-off is 160; competitive courses may demand higher scores. |
State Universities Accepting 160 Cut Off Mark
Here are the list of Nigerian state universities that accept a JAMB UTME score of 160 for admission into various programs for the 2025/2026 academic session:
University | Cut-Off Mark | Note |
---|---|---|
Osun State University (UNIOSUN) | 160 | General cut-off is 160; higher scores needed for courses like Law and Medicine. |
Yusuf Maitama Sule University, Kano (YUMSUK) | 160 | General cut-off is 160; some departments may have higher requirements. |
Plateau State University (PLASU) | 160 | General cut-off is 160; competitive programs may demand higher scores. |
Enugu State University of Science and Technology (ESUT) | 160 | General cut-off is 160; certain faculties may have elevated requirements. |
160 | General cut-off is 160; some courses may require higher marks. | |
Sokoto State University (SSU) | 160 | General cut-off is 160; specific departments may set higher cut-off marks. |
Bauchi State University, Gadau (BASUG) | 160 | General cut-off is 160; competitive programs may necessitate higher scores. |
Ebonyi State University (EBSU) | 160 | General cut-off is 160; certain programs may require higher marks. |
Kogi State University (KSU) | 160 | General cut-off is 160; some departments may have higher requirements. |
Nasarawa State University, Keffi (NSUK) | 160 | General cut-off is 160; specific programs may require higher scores. |
Private Universities Accepting 160 Cut Off Mark
Here are the list of Nigerian private universities that accept a JAMB UTME score of 160 for admission into various programs for the 2025/2026 academic session:
List of Universities that accept 170 Cut Off Mark
If you scored 170 in the JAMB UTME for the 2025/2026 academic year, most Nigerian universities—federal, state, and private—open admission through various programs. While the Joint Admissions and Matriculation Board (JAMB) set the minimum cut off mark for universities at 140, colleges have the option of requiring higher cut off mark for specific programs based on competitiveness as well as available slots. Therefore, it is necessary to visit the official websites or admission portals of the respective universities for detailed and latest information about departmental cut off marks and admission criteria.
Here are the list of federal, state, and private universities that accept 170 Cut off marks:
Federal Universities Accepting 170 JAMB Cut Off Mark
Here are the list of Nigerian federal universities that accept a JAMB UTME score of 170 for admission into various programs for the 2025/2026 academic session:
University | Cut-Off Mark | Note |
---|---|---|
Abubakar Tafawa Balewa University (ATBU), Bauchi | 170 | General cut-off is 170; specific programs may require higher scores. |
Federal University of Petroleum Resources (FUPRE), Effurun | 170 | General cut-off is 170; competitive courses may demand higher scores. |
Federal University of Technology, Minna (FUTMINNA) | 170 | General cut-off is 170; certain faculties may have elevated requirements. |
Federal University, Lafia (FULAFIA) | 170 | General cut-off is 170; some courses may require higher marks. |
Federal University, Lokoja (FULOKOJA) | 170 | General cut-off is 170; specific departments may set higher cut-off marks. |
Nigerian Maritime University (NMU), Okerenkoko | 170 | General cut-off is 170; competitive programs may necessitate higher scores. |
Air Force Institute of Technology (AFIT), Kaduna | 170 | General cut-off is 170; certain programs may require higher marks. |
State Universities Accepting 170 Cut Off Mark
Here are the list of Nigerian state universities that accept a JAMB UTME score of 170 for admission into various programs for the 2025/2026 academic session:
University | Cut-Off Mark | Note |
---|---|---|
Delta State University (DELSU), Abraka | 170 | General cut-off is 170; higher scores needed for courses like Law and Medicine. |
Kaduna State University (KASU), Kaduna | 170 | General cut-off is 170; some departments may have higher requirements. |
Plateau State University (PLASU), Bokkos | 170 | General cut-off is 170; competitive programs may demand higher scores. |
Tai Solarin University of Education (TASUED), Ijagun | 170 | General cut-off is 170; certain faculties may have elevated requirements. |
Lagos State University of Education (LASUED), Ijanikin | 170 | General cut-off is 170; some courses may require higher marks. |
Private Universities Accepting 170 Cut Off Mark
Here are the list of Nigerian private universities that accept a JAMB UTME score of 170 for admission into various programs for the 2025/2026 academic session:
University | Cut-Off Mark | Note |
---|---|---|
Babcock University, Ilishan-Remo | 170 | Accepts 170 for programs such as Biochemistry, Anatomy, and Computer Science. |
Veritas University, Abuja | 170 | General cut-off is 170; specific programs may require higher scores. |
Note: While the Joint Admissions and Matriculation Board (JAMB) has set minimum cut off marks for universities at 140 for the 2025 intake, it is up to individual institutions to select higher cut off marks for specific programs based on competitiveness and available capacity. It is thus necessary to visit the official websites or admission portals of the concerned universities for detailed and updated information on departmental cut off marks and requirements for admissions.