JAMB Cut Off Mark: The JAMB cut-off mark for 2024 is the minimum score required for candidates in the Joint Admission and Matriculation Board’s (JAMB) Unified Tertiary Matriculation Examination (UTME) to be eligible for the post-UTME screening.
The JAMB cut off mark is crucial for regulating admission in Nigerian tertiary institutions. Candidates must meet the minimum score to be eligible for post-UTME.
What is JAMB cut off mark
The Joint Admissions and Matriculation Board (JAMB), conducts entrance exams for tertiary institutions in Nigeria. The board sets a baseline cut-off mark, a fundamental criterion used to assess the eligibility of candidates for consideration by universities.
The JAMB cut-off mark is a crucial component of the admission process for Nigerian tertiary institutions. It represents the minimum score that candidates need to attain in the Joint Admission and Matriculation Board’s (JAMB) Unified Tertiary Matriculation Examination (UTME) to qualify for the post-UTME screening in these institutions.
It serves as a regulatory standard for admission, ensuring that candidates who meet this minimum score can proceed to the next stage of the admission process.
Therefore, candidates must aim to achieve or surpass this minimum score to enhance their eligibility for admission into their desired tertiary institutions.
Why is the JAMB Cut-Off Mark Important?
Understanding the Joint Admissions and Matriculation Board (JAMB) cut off marks is essential for students in Nigeria who are aiming to pursue higher education.
These marks play a significant role in determining admission into Nigerian universities, polytechnics, and education colleges. They serve as a critical benchmark in assessing whether a candidate qualifies for the subsequent stages of the admission process.
The JAMB cut-off mark for the 2024 Unified Tertiary Matriculation Examination (UTME) represents the minimum score required for candidates to progress to the post-UTME screening phase.
Established by the Joint Admissions and Matriculation Board (JAMB), this score sets the standard for evaluating eligibility for further admission procedures into tertiary institutions.
General Jamb cut of mark for Universities, Polytechnics and Colleges of Education
During the most recent policy meeting, the Joint Admissions and Matriculation Board (JAMB) collaborated with the Ministry of Education to establish the cut-off marks for admission into tertiary institutions for the 2024 academic session.
The approved minimum cut-off scores for admission into tertiary institutions are as follows:
- Universities: The minimum score for admission is 160.
- Polytechnics and Colleges of Education: The minimum score is 120.
- Innovative Institutions: The minimum score is 100.
JAMB Cut Off Mark Variability
The Joint Admissions and Matriculation Board (JAMB) establishes a minimum cut-off mark for universities, which is set at 160 for 2024.
However, universities can set higher cut-off marks based on their specific admission requirements.
Even though the JAMB minimum is 160, some universities may stipulate a minimum score of 200 for prospective students.
This flexibility system allows institutions to uphold their unique academic standards while ensuring that all applicants have achieved a basic level of academic excellence.
Jamb Cut off Mark for all Institutions
It’s important to note that admission into specific courses can be pretty competitive, leading to variation in the cut-off marks. Below are the course-specific cut-off marks, reflecting the competitive nature of each course
Federal Universities and Their Cut Off Mark 2024
UNIVERSITIES | Cut off Mark | Screening Exercise Link |
Abubakar Tafawa Balewa University, Bauchi (ATBU) | ||
Ahmadu Bello University, Zaria (ABU) | ||
Bayero University, Kano (BUK) | 180 and above | |
Federal University Gashua, Yobe (FUGASHUA) | 180 and above | |
Federal University of Petroleum Resources, Effurun (FUPRE) | 170 and above | |
Federal University of Technology, Akure (FUTA) | 180 and above | |
Federal University of Technology, Minna (FUTMINNA) | ||
Federal University of Technology, Owerri (FUTO) | 160 and above | |
Federal University, Dutse, Jigawa State (FUD) | 160 and above | |
Federal University, Dutsin-Ma, Katsina (FUDMA) | 160 and above | |
Federal University, Kashere, Gombe State (FUKASHERE ) | 180 and above | |
Federal University, Lafia, Nasarawa State (FULAFIA) | 180 and above | |
Federal University, Lokoja, Kogi State (FULOKOJA) | 170 and above | |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State (AE-FUNAI) | 160 and above | |
Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 and above | |
Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 160 and above | |
Federal University, Wukari, Taraba State (FUWUKARI) | 150 and above | |
Federal University, Birnin Kebbi (FUBK) | 160 and above | |
Federal University, Gusau Zamfara (FUGUS) | 160 and above | |
Michael Okpara University of Agricultural Umudike (MOUAU) | 160 and above | |
Modibbo Adama University of Technology, Yola (MAUTECH) | 160 and above | |
National Open University of Nigeria, Abuja (NOUN) | 180 and above | |
Nigeria Police Academy Wudil (POLAC) | 180 and above | |
Nigerian Defence Academy Kaduna (NDA) | 180 and above | |
Nnamdi Azikiwe University, Awka (UNIZIK) | ||
Obafemi Awolowo University,Ile-Ife (OAU) | 200 and above | |
University of Abuja, Gwagwalada (UNIBUJA) | 180 and above | |
Federal University of Agriculture, Abeokuta (FUNAAB) | 160 and above | |
Joseph Sarwuan Tarka University, Makurdi (FUAM) | 150 and above | |
University of Benin (UNIBEN) | 200 and above | |
University of Calabar (UNICAL) | ||
University of Ibadan (UI) | 200 and above | |
University of Ilorin (UNILORIN) | 180 and above | |
University of Jos (UNIJOS) | 180 and above | |
University of Lagos (UNILAG) | 200 and above | |
University of Maiduguri (UNIMAID) | 140 and above | |
University of Nigeria, Nsukka (UNN) | 160 and above | |
University of Port-Harcourt (UNIPORT) | 150 and above | |
University of Uyo (UNIUYO) | ||
Usumanu Danfodiyo University (UDUSOK) | 160 and above | |
Nigerian Maritime University Okerenkoko, Delta State (NMU) | 180 and above | |
Air Force Institute of Technology, Kaduna (AFIT) | 180 and above | |
Nigerian Army University Biu (NAUB) | 180 and above | |
Federal University of Health Sciences, Otukpo, Benue State (FUHSO) | 180 and above | |
Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 180 and above | |
Federal University of Technology, Babura, Jigawa State (FUTB) | 150 and above | |
Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 and above | |
Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 160 and above | |
Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 180 and above | |
David Nweze Umahi Federal University of Medical Sciences, Uburu (DUFUHS) | 140 and above | |
Admiralty University Ibusa, Delta State (ADMIRALTY) | 160 and above | |
Federal University of Transportation Daura, Katsina | 150 and above | |
African Aviation and Aerospace University | 140 and above | |
Alvan Ikoku Federal University of Education, Owerri, Imo State | 160 and above | |
Federal University of Education, Kano | 160 and above | FUEK Screening form |
Adeyemi Federal University of Education, Ondo | 160 and above |
State Universities and Their Cut Off Mark 2024
STATE UNIVERSITIES | CUT OFF MARK | Screening Form |
Abia State University, Uturu (ABSU) | 160 and above | |
Adamawa State University Mubi (ADSU) | 160 and above | |
Adekunle Ajasin University, Akungba (AAUA) | 160 and above | |
Akwa Ibom State University, Ikot Akpaden (AKSU) | 160 and above | |
Ambrose Alli University, Ekpoma (AAU) | 160 and above | |
Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 160 and above | |
Bauchi State University, Gadau (BASUG) | 160 and above | |
Benue State University, Makurdi (BSUM) | 160 and above | |
Yobe State University, Damaturu (YSU) | 160 and above | |
University of Cross River State, Calabar (UNICROSS) | 160 and above | |
Delta State University Abraka (DELSU) | 160 and above | |
Ebonyi State University, Abakaliki (EBSU) | 160 and above | |
Ekiti State University (EKSU) | 160 and above | |
Enugu State University of Science and Technology, Enugu (ESUT) | 160 and above | |
Gombe State Univeristy, Gombe (GSU) | 160 and above | |
Ibrahim Badamasi Babangida University, Lapai (IBBU) | 160 and above | |
Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 160 and above | |
Imo State University, Owerri (IMSU) | 160 and above | |
Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 160 and above | |
Kaduna State University, Kaduna (KASU) | 160 and above | |
The Aliko Dangote University of Science and Technology (KUST) | 160 and above | |
Kebbi State University of Science and Technology, Aliero (KSUSTA) | 160 and above | |
Prince Abubakar Audu University Anyigba (KSU) | 160 and above | |
Kwara State University, Ilorin (KWASU) | ||
Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 160 and above | |
Olusegun Agagu University of Science & Technology | 160 and above | |
Rivers State University (RSU) | 160 and above | |
Olabisi Onabanjo University, Ago Iwoye (OOU) | 160 and above | |
Lagos State University, Ojo (LASU) | 160 and above | |
Niger Delta University Yenagoa (NDU) | 160 and above | |
Nasarawa State University Keffi (NSUK) | 160 and above | |
Plateau State University Bokkos (PLASU) | 160 and above | |
Tai Solarin University of Education Ijebu Ode (TASUED) | ||
Umar Musa Yar’ Adua University Katsina (UMYU) | 160 and above | |
Osun State University Osogbo (UNIOSUN) | 160 and above | |
Taraba State University, Jalingo (TSU) | 160 and above | |
Sokoto State University (SSU) | 160 and above | |
Yusuf Maitama Sule University Kano (TUMSUK) | 160 and above | |
First Technical University Ibadan (FTU) | 160 and above | |
University of Medical Sciences Ondo State (UNIMED) | 160 and above | |
Edo State University Uzairue (ESU) | 160 and above | |
Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 160 and above | |
University of Africa Toru Orua, Bayelsa State (UAT) | 160 and above | |
Bornu State University, Maiduguri (BSU) | 160 and above | |
Gombe State University of Science and Technology (GSU) | 160 and above | |
Zamfara State University (ZSU) | 160 and above | |
Bayelsa Medical University (BMU) | 160 and above | |
University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 160 and above | |
Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 160 and above | |
University of Delta, Agbor (UNIDEL) | 160 and above | |
Delta University of Science and Technology, Ozoro (DSUST) | 160 and above | |
Dennis Osadebe University, Asaba (DOU) | 160 and above | |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOU) | 160 and above | |
Lagos State University of Education, Ijanikin (LASUED) | 160 and above | |
Lagos State University of Science and Technology Ikorodu () | 160 and above | |
Shehu Shagari University of Education, Sokoto (SSUE) | 160 and above | |
State University of Medical and Applied Sciences, Igbo-Eno, Enugu (SUMAS) | 160 and above | |
University of Ilesa, Osun State (UNILESA) | 160 and above | |
Emanuel Alayande University of Education Oyo (EASUED) | 160 and above | |
Sa’adatu Rimi University of Education (SRUOE) | 160 and above | |
Kogi State University, Kabba (KSU) | 160 and above | |
AbdulKadir Kure University, Minna Niger State (AKUM) | 160 and above |
Direct Entry (DE) Cut off mark, registration and verification 2024
For the 2024/2025 academic session, candidates applying through Direct Entry (DE) should take note of the stringent guidelines introduced by the Joint Admissions and Matriculation Board (JAMB) for the application process.
To ensure thorough application process monitoring, all DE applicants must register at JAMB-designated offices, which are termed Professional Registration Centers (PRCs).
It is crucial to emphasize that JAMB will strictly enforce the requirement for applicants to register only at the designated PRCs. Any registrations conducted outside these centers will not be considered valid.
This measure has been put in place to uphold the application process’s integrity and safeguard against any irregularities.
Tips on Meeting Cut off Marks
Candidates must commit to comprehensive preparation to achieve or surpass these cut off marks. Candidates should focus on their JAMB preparation, utilize past exam papers, and, where possible, participate in preparatory classes.
Additionally, a profound grasp of the syllabus and an emphasis on core subjects will significantly enhance the likelihood of attaining high scores.
Conclusion on JAMB cut off mark 2024
It’s crucial to understand that meeting the specified cut off mark in the UTME (Unified Tertiary Matriculation Examination) doesn’t automatically secure admission into a university, polytechnic, or college of education.
However, meeting the cut off mark qualifies you to participate in the post-UTME screening, a critical stage in the selection process.
Comprehending these requirements, will enable you to prepare adequately for your examinations and enhance your prospects of gaining admission to your preferred institution.
JAMB (Joint Admissions and Matriculation Board) emphasizes that there isn’t a uniform UTME score (cut off) that applies to all universities, polytechnics, or colleges of education across the country. Admission decisions are multifaceted and consider various factors beyond merely the UTME performance.