For the 2025/2026 admission, the Joint Admissions and Matriculation Board (JAMB) has set the minimum cutoff mark for universities at 140. This action allows candidates who scored 140 and higher to apply for admission into a number of institutions in Nigeria. While some universities have higher cutoff marks for specific courses, some institutions adopt the minimum marks for various programs.
Federal Universities Accepting 140 Cut Off Mark
The List of federal universities that accept a JAMB UTME score of 140 for admission into various programs for the 2024/2025 academic session are listed below:
University | Cut Off Mark | Note |
---|---|---|
University of Maiduguri (UNIMAID) | 140 | Accepts 140 for programs like Agriculture and Life Sciences; higher scores required for Medicine and Law. |
Michael Okpara University of Agriculture (MOUAU) | 140 | General cut off is 140; specific programs may require higher scores. |
University of Uyo (UNIUYO) | 140 | General cut off is 140; competitive courses may demand higher scores. |
Federal University, Otuoke (FUOTUOKE) | 140 | General cut off is 140; some courses may require higher marks. |
State Universities Accepting 140 Cut Off Mark
Here are the list of Nigerian state universities that accept a JAMB UTME score of 140 for admission into various programs for the 2024/2025 academic session:
University | Cut Off Mark | Note |
---|---|---|
Ebonyi State University (EBSU) | 140 | General cut off is 140; higher scores required for competitive courses like Medicine (240) and Nursing (230) . |
140 | Accepts 140 for select programs; higher scores needed for courses like Law and Medicine . | |
Ibrahim Badamasi Babangida University (IBBU) | 140 | General cut off is 140; specific programs may require higher scores. |
Ignatius Ajuru University of Education (IAUE) | 140 | General cut off is 140; some departments may have higher requirements. |
Sule Lamido University (SLU) | 140 | General cut off is 140; competitive courses may demand higher scores. |
Kano University of Science & Technology (KUST) | 140 | General cut off is 140; certain programs may require higher marks. |
Kebbi State University of Science & Technology (KSUSTA) | 140 | General cut off is 140; some courses may have higher thresholds. |
Kogi State University (KSU) | 140 | General cut off is 140; specific departments may set higher cut off marks. |
Niger Delta University (NDU) | 140 | General cut off is 140; competitive programs may necessitate higher scores. |
Taraba State University (TASU) | 140 | General cut off is 140; certain faculties may have elevated requirements. |
Edo University Iyamho (EUI) | 140 | General cut off is 140; some courses may demand higher scores. |
Private Universities Accepting 140 Cut-Off Mark
Tjhis are the List Nigerian private universities that accept a JAMB UTME score of 140 for admission into various programs for the 2024/2025 academic session:
University | Cut-Off Mark | Note |
---|---|---|
Al-Hikmah University, Ilorin | 140 | Accepts 140 for various programs; higher scores required for competitive courses like Law and Nursing. |
Venite University, Iloro-Ekiti | 140 | Accepts 140 for courses such as Accounting, Business Administration, and Sociology. |
Khadija University, Majia | 140 | Requires a minimum of 140 for UTME candidates across all programs. |
Note: While the Joint Admissions and Matriculation Board (JAMB) set the minimum cut off mark for universities at 140 for admissions in 2024, respective institutions are free to suggest higher cut off marks for certain programs based on competitiveness and vacancy. Therefore, it’s wise to refer to the official university websites or university admission portals for detailed and up-to-date information on departmental cut off marks and requirements for admissions.
Conclusion
Getting a JAMB score of 140 provides eligibility for most Nigerian universities. Even though some universities require a higher cut off mark for some programs, the majority of universities consider the minimum score for various courses. Prospective applicants are urged to refer to specific university requirements and course options in order to make choices about their application.